| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Ram® 1500 Laramie | New | $68,900 | $77,675 | 612756 | 1C6SRFJP3VN612756 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Jeep® Grand Cherokee Limited Reserve | New | $51,276 | $54,945 | 572986 | 1C4RJHBR8VC572986 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2027 Jeep® Grand Wagoneer Overland | New | $84,833 | $87,180 | 556297 | 1C4SJVDP2VS556297 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Dodge® Durango GT | New | $48,554 | $52,235 | 572278 | 1C4SDJCT0VC572278 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
| 2027 Jeep® Grand Cherokee L Summit | New | $66,422 | $72,405 | 168487 | 1C4RJKER3V8168487 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Jeep® Gladiator Willys | New | $48,602 | $55,455 | 192391 | 1C6PJTAG7TL192391 | Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Tow Hitch, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $32,679 | $34,480 | 283374 | 3C4NJDBN3TT283374 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Dodge® Durango GT Plus | New | $46,132 | $51,400 | 313517 | 1C4RDJDG6TC313517 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
| 2026 Dodge® Charger Scat Pack | New | $49,815 | $59,205 | 287592 | 2C3CDAMP7TR287592 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Jeep® Wrangler Willys | New | $50,043 | $56,615 | 333756 | 1C4PJXDN3TW333756 | Premium Sound, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $57,907 | $69,655 | 407748 | 1C6SRFFT5TN407748 | GPS Navigation, Keyless Entry, Sunroof, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Jeep® Gladiator Sahara | New | $44,754 | $52,710 | 189913 | 1C6PJTAG7TL189913 | Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Tow Hitch, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,555 | $34,910 | 283564 | 3C4NJDBN8TT283564 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Wrangler Sport S | New | $47,424 | $53,565 | 315720 | 1C4PJXDG0TW315720 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats |
| 2027 Jeep® Grand Cherokee L Limited Reserve | New | $53,647 | $57,540 | 174315 | 1C4RJKBR9V8174315 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Autonomy Features, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Chrysler® Pacifica Select | New | $47,847 | $51,855 | 626314 | 2C4RC3BG7VR626314 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2027 Chrysler® Pacifica Limited | New | $51,271 | $55,600 | 618971 | 2C4RC3GG2VR618971 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Autonomy Features, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Ram® 1500 Laramie | New | $68,995 | $77,675 | 612757 | 1C6SRFJP5VN612757 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ram® 1500 Laramie | New | $68,995 | $77,675 | 612758 | 1C6SRFJP7VN612758 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Jeep® Wrangler Sport RHD Right Hand Drive | New | $54,796 | $54,970 | 580209 | 1C4PJXKN6VW580209 | Heated Seats, Heated Steering, Remote Start, Apple CarPlay, Android Auto, Keyless Entry, Backup Camera |
| 2027 Jeep® Grand Cherokee Summit | New | $61,236 | $65,350 | 176260 | 1C4RJHER0V8176260 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2027 Jeep® Wrangler Rubicon X | New | $62,087 | $68,110 | 570534 | 1C4RJXFG5VW570534 | GPS Navigation, Premium Sound, Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2027 Ram® 1500 Limited | New | $82,995 | $93,205 | 589223 | 1C6SRFHP8VN589223 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2027 Jeep® Grand Cherokee Laredo X | New | $44,090 | $47,040 | 572988 | 1C4RJHAG1VC572988 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| 2027 Ram® 1500 Laramie | New | $63,995 | $72,690 | 602260 | 1C6SRFJP1VN602260 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Jeep® Grand Cherokee L Laredo X | New | $45,443 | $48,445 | 174799 | 1C4RJKAG2V8174799 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats |
| 2027 Jeep® Wrangler Willys 392 | New | $75,745 | $76,530 | 570530 | 1C4RJXSJ6VW570530 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2027 Jeep® Grand Wagoneer L Summit Reserve | New | $109,905 | $114,095 | 555540 | 1C4SJSEP6VS555540 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Tow Hitch, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Jeep® Grand Cherokee Laredo X | New | $43,591 | $46,445 | 572987 | 1C4RJHAGXVC572987 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| 2026 Ram® 3500 Tradesman | New | $72,410 | $77,160 | 354443 | 3C63RRGL6TG354443 | GPS Navigation, Keyless Entry, Backup Camera, Dual Rear Wheels, Apple CarPlay, Android Auto, Autonomy Features |
Vehicles for Sale at Pella Motors CDJR
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles